WAITING LIST | STATUS | PREFERENCES FOR | ONLINE APPLICATIONS |
---|---|---|---|
Adams County Housing Authority | Open Until Further Notice | Displaced from a residence in Adams County, Pennsylvania as a result of an emergency which has been declared a disaster, homeless households who are residing in Adams County but 'living on the street" or are staying in shelters, persons who live or work locally, family unification where lack of housing is a primary factor in the separation or threat of imminent separation of children from their families. | Visit website |
Bradford County Housing Authority | Open Until Further Notice | County Residency (residency preference for families who live, work, or have been hired to work in Tioga County or who are attending school in Tioga County), Involuntary Displaced (includes displaced because of fires, disasters, government action and victims of actual or threatened physical violence (applicant does not have to move out to qualify) In order to qualify as involuntarily displaced, the applicant cannot have been rehoused in substandard housing. For this purpose, housing is not standard replacement housing if it is overcrowded. Cause evictions are not included as displaced criteria), Nursing Home Transition (provides preference consideration for Area Agency on Aging clients who are temporarily housed in nursing homes facility and no longer require nursing home care) | Apply Now |
Carbon County Housing Authority | Open Until Further Notice | Elderly, persons who live or work in the area, persons with disabilities, veterans, homeless persons, victims of domestic violence, and persons who are employed | Learn more |
Clarion County Housing Authority | Open Until Further Notice | Living or working in Clarion or Forest County | Apply Now |
Columbia County Housing Authority | Open Until Further Notice | Residency preference (households that reside, work in or have accepted employment in Columbia County), working preference (households where the head, spouse, or co-head is employed at least 20 hours per week), elderly or disabled preference (as required by HUD, families where the head or spouse, or sole member is a person age 62 or older, or a person with disabilities , will also be given the benefit of the working preference), involuntary displaced (persons who have been involuntarily displaced from their previous residence as the result of fire, natural disaster, or governmental action, so long as the displacement was not caused, in whole or in part, by any action or failure to act on the part of the person so displaced, or by any action or failure to act on the part of any member of the immediate family of the person so displaced?) | Apply Now |
Cumberland County Housing Authority | Open Until Further Notice | Live and/or work in Cumberland County, single parent with a child under six years old, CCRA displaced, elderly, disabled, or working | Apply Now |
Delaware County Housing Authority | Open Until Further Notice | Live, work or have been hired to work in Delaware County, excluding Chester; employed; victim of domestic violence; veteran | Apply Now |
Fayette County Housing Authority | Open Until Further Notice | Victims of domestic violence, displaced by government action, veterans living in Fayette County | Visit website |
Franklin County Housing Authority | Open Until Further Notice | No preferences confirmed | Apply Now |
Beaver County Housing Authority | Open Until Further Notice | Non-elderly persons with a disability who are currently a participant in a Permanent Supportive Housing Program (Friendship Homes, CARL, Crescent Commons) or a Rapid Re-Housing Program (The Salvation Army's RRH Program and Safely Homes) | Visit website |
Butler County Housing Authority | Open Until Further Notice | Local Residency | Visit website |
Corry Housing Authority | Open Until Further Notice | No preferences confirmed | Apply Now |
Lawrence County Housing Authority | Open Until Further Notice | Veterans, persons live and/or work in Lawrence County, those displaced because of domestic violence, those displaced by natural disaster, those displaced by government action, those terminated from assistance due to lack of funding, and households that are rent burdened | Visit website |
Huntingdon County Housing Authority | Open Until Further Notice | Elderly, disabled, involuntarily displaced, working, live and/or work in Huntingdon County | Learn more |
Johnstown Housing Authority | Open Until Further Notice | Live or work in Cambria County, veterans | Visit website |
Mc Kean County Housing Authority | Open Until Further Notice | McKean County resident for 6+ months, elderly, disabled, veteran, currently serving in the military, working 20+ hours per week, victim of domestic violence. There is also a special preference, known as a super preference, for applicants displaced by a natural disaster declared by their governor or the President of the United States | Visit website |
Mifflin County Housing Authority | Open Until Further Notice | Live and/or work in Mifflin County, PA, victims of abuse, persons who pay 50% or more of income toward rent and utilities, living in substandard housing, homeless persons | Learn more |
Oil City Housing Authority | Open Until Further Notice | Veteran | Visit website |
Schuylkill County Housing Authority | Open Until Further Notice | No preferences confirmed | Visit website |
Wyoming County Housing Authority | Open Until Further Notice | Live and/or work in Wyoming County | Learn more |
Tioga County Housing Authority | Open Until Further Notice | Local preferences (live, work, or have been hired to work in Tioga County or who are attending school in Tioga County), involuntary displaced person/families (includes displaced because of fires, disasters, government action and victims of actual or threatened physical violence (applicant does not have to move out to qualify), nursing home transition (provides preference consideration for Area Agency on Aging clients who are temporarily housed in nursing homes facility and no longer require nursing home care) | Apply Now |
FAQ
Are Section 8 Waiting Lists Open in the United States?
As of April 23, 2024, AHO has identified 13 currently active waiting lists slated for closure in the near future. Alongside, AHO is closely monitoring an additional 482 waiting lists that remain open until further notice. AHO strongly advises prioritizing applications for the impending closure of waiting lists, given that many housing choice voucher programs lack a predetermined schedule for reopening their lists. However, it’s crucial to act promptly in applying to continuously open waiting lists as well, as closures may occur without ample warning. In summary, there are presently 495 available waiting lists for immediate application and an additional 16 waiting lists expected to open soon.
How long were HCV waiting lists kept open in the United States in the last few years?
On average, Section 8 HCV waiting lists in the United States remained accessible for approximately 575 days over the past three years. A significant portion of these lists had brief durations of availability. Within the same timeframe, 25% were accessible for seven days or less, and 7.9% were accessible for only one day (or even just a few hours). Consequently, it’s crucial for low-income renters to promptly apply upon discovering an open waiting list.
What level of difficulty might I encounter in obtaining a voucher if I am not presently residing within the jurisdiction served by the housing authority?
Renters have the option to apply to any open HCV waiting list nationwide. The program aims to facilitate mobility, enabling renters to relocate to areas with greater opportunities. Certain housing authorities prioritize local residents when placing applicants on their waiting lists. While individuals residing outside the area can still join the waiting list, they may face prolonged wait times before receiving a voucher, if they receive one at all. In the past three years, 31.8% of the opened waiting lists in the United States have implemented a preference for local residents.
How fair is waiting list placement in the United States?
During the past three years, 19.9% of housing authorities in the United States utilized random lotteries to allocate applicants on their waiting lists. For applicants positioned at the lower end of a waiting list, the wait for a voucher offer can extend up to two or three years. Employing a random lottery to place applicants on a waiting list ensures that everyone has an equitable opportunity to secure a higher position on the list. Many housing authorities opt to rank applicants based on the date and time of their application submission. This approach can result in extended waits for assistance, particularly when waiting lists are only open for a few days or less, which is especially inequitable.
What income bracket do households fall into that are served by HCV programs provided by housing authorities in the United States?
As per HUD regulations, households seeking to obtain a voucher must generally have an income that does not surpass 50% of the median income (50% AMI) for the county or metropolitan region in which they plan to reside. Furthermore, housing authorities are mandated by law to allocate 75% of their vouchers to applicants with incomes not exceeding 30% of the area median income (30% AMI). Households with a 50% AMI fall under the category of very low-income (VLI), while those with a 30% AMI are classified as extremely low-income (ELI). ELI households constitute a subset of the VLI households served by housing authorities. Within the voucher programs operated by housing authorities across the United States, VLI households represent 95% of voucher recipients, while ELI households account for 77% of voucher recipients.
Section 8 Waiting List Openings By State
Aside from planned openings, numerous waiting lists are active nationwide indefinitely. Explore the availability of waiting list openings in each state below.Alabama | Arizona | California | Florida |
Illinois | Louisiana | Maryland | Michigan |
New Jersey | New York | North Carolina | Pennsylvania |
Texas | Virginia |